WINCHESTER SUPER-X 223 REM – 55GR JSP 20RD 10BX/CS
$23.43
WINCHESTER SUPER-X 223 REM – 55GR JSP 20RD 10BX/CS
5 in stock
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
FEATURES
-.223 Remington
-55 grain
-Muzzle Velocity: 3240
-Ballistic Co-efficient: 0.197
-JSP
-Proven Accuracy
-High Velocity
-Maximum Impact
-Rapid Controlled Expansion
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 2.85 X 6.00 | |
| Height | 1.5000 | |
| Width | 2.8500 | |
| Length | 6.0000 | |
| CALIBER | 223 REM | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 55 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 3240 FPS | |
Additional information
| UPC | 020892200296 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | X223R |
| Units per Box | 20 |
| Cost per Round | 1.17 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Length | 6 |
| Grains | 55 GRAINS |
| Case Material | Brass |
| Product Type | Jacketed Hollow Point |
| Bullet Weight (Grains) | 55 |






Reviews
There are no reviews yet.