MAGTECH 40 SW 165GR FMJ-FP – 50RD 20BX/CS
$22.15
MAGTECH 40 SW 165GR FMJ-FP – 50RD 20BX/CS
42 in stock
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
FEATURES
-.40 S&W
-165 grain
-FMJ FLAT
-Factory brass casing
-Muzzle Velocity: 1050 fps
-Suggested Use: Target & Match, Range, Plinking
-Bullet Features: Accurate, Positive Functioning, No Barrel Leading, No Expansion
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 2.40 X 4.65 | |
| Height | 1.6000 | |
| Width | 2.4000 | |
| Length | 4.6500 | |
| CALIBER | 40 S&W | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 165 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
Additional information
| UPC | 754908176618 |
|---|---|
| Manufacturer | Magtech Ammunition |
| Manufacturer Part Number | 40G |
| Units per Box | 50 |
| Cost per Round | 0.44 |
| Length | 4.6500 |
| Caliber/Gauge | .40 S&W |
| Grains | 165 GRAINS |
| Case Material | Brass |
| Model | Sport Shooting |
| Product Type | Full Metal Jacket |
| Bullet Weight (Grains) | 165 |







Reviews
There are no reviews yet.