HSM COWBOY 44-40 WIN 200GR – RNFP 50RD 10BX/CS
$56.47
HSM COWBOY 44-40 WIN 200GR – RNFP 50RD 10BX/CS
4 in stock
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
FEATURES
-.44-40 Win.
-200 grain
-RNFP-Hard
-Velocity: 725
-MuzzleEnergy: 233
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 3.25 X 6.20 | |
| Height | 1.9500 | |
| Width | 3.2500 | |
| Length | 6.2000 | |
| CALIBER | 44-40 WIN | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 200 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY 725 | |
| HARD LEAD ROUND NOSE FLAT | ||
| POINT | ||
Additional information
| UPC | 837306004919 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | HSM-44-40-1-N |
| Caliber/Gauge | .44-40 Winchester |
| Grains | 200 GRAINS |
| Units per Box | 50 |
| Cost per Round | 1.13 |
| Length | 6.2000 |
| Case Material | Brass |
| Bullet Weight (Grains) | 200 |






Reviews
There are no reviews yet.